| Management number | 229104164 | Release Date | 2026/05/31 | List Price | $16.55 | Model Number | 229104164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PACKAGE-1 x Mini Bike Rear Tyre
| ASIN | B0CHY84MPW |
|---|---|
| Size | 6.5 inches |
| Color | Multicolored |
| Seasons | all seasons |
| Rim Size | 10.63 Inches |
| Rim Width | 3.94 Inches |
| Brand Name | Zikepa |
| Load Index | 40 |
| Unit Count | 1.0 Count |
| Wheel Size | 6.5 Inches |
| Manufacturer | Zikepa |
| Model Number | 110/50-6.5 |
| Item Diameter | 6.5 Inches |
| Material Type | Aluminum, Rubber |
| Exterior Finish | Aluminum |
| Automotive Fit Type | Vehicle Specific Fit |
| Pitch Circle Diameter | 10.63 Inches |
| Manufacturer Part Number | 662T-110/50-6.5 |
| Compatible with Vehicle Type | Scooter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form