| Management number | 229446632 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229446632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FHHHQG5M |
|---|---|
| Color | Black and White |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | one size |
| Brand Name | Velmitten |
| Style Name | Casual, Classic, Versatile |
| Unit Count | 12 Count |
| Fabric Type | polyester and imitation pearls |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 12 |
| Additional Features | Sun Protection, Packable, Breathable |
| Apparel Closure Type | polyester and imitation pearls |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form