| Management number | 221695608 | Release Date | 2026/05/03 | List Price | $9.95 | Model Number | 221695608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Shape | Round |
| Brand Name | ELARIV |
| Efficiency | 1.35 GPM |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.65 Pounds |
| Finish Types | Premium Clear |
| Manufacturer | ELARIV |
| Model Number | ELA-H02 |
| Setting Type | Full Body |
| Material Type | Acrylonitrile Butadiene Styrene, Stainless Steel |
| Number of Jets | 1 |
| Installation Type | Wall Mounted |
| Number of settings | 1 |
| Included Components | PP Filter Cartridge, Rubber Washer with Mesh Filter, Shower Head with Built-in Vitamin C Filter, Teflon Tape |
| Flow Rate Description | 1.35 Gallons per Minute (GPM) |
| Item Dimensions L x W | 10"L x 3.35"W |
| Other Special Features of the Product | 30% Water Saving Technology, Hard Water Softener & Chlorine Removal, High Pressure Micro-Hole Spray, Tool-Free Universal Installation, Vitamin C & PP Dual Filtration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form