| Management number | 231438325 | Release Date | 2026/06/18 | List Price | $240.00 | Model Number | 231438325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840521532785 |
|---|---|
| ASIN | B0GF7PZW9K |
| Size | Overall Depth 47" |
| Color | Breathable Light Grey |
| Shape | Ergonomic Chair |
| Theme | Ergonomic, Gaming, Modern, Office |
| Pattern | Solid |
| Set Name | ErgoX-PRO with Footrest |
| Arm Style | Adjustable, Padded |
| Leg Style | Five-star Base With Casters |
| Room Type | Bedroom, Game Recreation Room, Living Room, Office, Optimized for professional office settings |
| Back Style | Mesh |
| Brand Name | FLEXISPOT |
| Item Depth | 28.3 inches |
| Model Name | Ergonomic Executive Chair |
| Seat Depth | 17.7 inches |
| Style Name | ErgoX Series |
| Unit Count | 1.0 Count |
| Item Weight | 42 Pounds |
| Finish Types | Matte |
| Manufacturer | FlexiSpot |
| Model Number | FLEXISPOT ERGOX Series |
| Cushion Style | Ergonomic |
| Material Type | Nylon |
| Item Dimensions | 28.3 x 28.3 x 55.9 inches |
| Furniture Finish | Surface Texturing |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Ergonomic, Adjustable Armrest, Dynamic Lumbar Support, Tilt, Back Support, Adjustable Recliner |
| Frame Material Type | Reinforced Nylon |
| Included Components | Armrest, Headrest, Wheels, Backrest, Seat, User manual, Assembly tools |
| Age Range Description | Adult & Child |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | FLEXISPOT ErgoX Series |
| Item Dimensions D x W x H | 28.3"D x 28.3"W x 55.9"H |
| Recommended Uses For Product | Drafting, Gaming, Office, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 551 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form