| Management number | 229446659 | Release Date | 2026/05/31 | List Price | $25.18 | Model Number | 229446659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SHATTERPROOF RHINOLENSES. Durable polycarbonate lenses are 35x stronger than glass for superior impact resistance and protection. These lightweight, decentered lenses deliver distortion-free clarity in a variety of light conditions, are scratch resistant, and block 100% UVA & UVB rays.
| UPC | 013578107880 |
|---|---|
| ASIN | B07HHFXSB2 |
| size | Large |
| Brand | Flying Fisherman |
| Color | Brown Frame/Amber Lens |
| Fit Type | regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Amber |
| Sport Type | Fishing |
| Style Name | Lifestyle Polarized |
| Unit Count | 1.00 Count |
| Item Weight | 1 Ounces |
| Bridge Width | 18 Millimeters |
| Manufacturer | Flying Fisherman |
| Style Number | 7320CA |
| Frame Coverage | Full |
| Item Type Name | Flying Fisherman Rip Current Polarized Sunglasses Brown Frame/Amber Lens |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Included Components | (1) Rip Current Polarized Sunglasses, Brown Frame, Amber Lens |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 7320CA |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | LIMITED ONE YEAR WARRANTY |
| Global Trade Identification Number | 00013578107880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form