| Management number | 229507867 | Release Date | 2026/05/31 | List Price | $13.62 | Model Number | 229507867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rich in texture these Faux Linen Solid Curtains are gracefully crafted. Woven from sturdy polyester for the perfect weave and fall. Weighted Hem. Special Notes: Natural Linen Blends have a textured irregular weave.
| UPC | 799695726875 |
|---|---|
| ASIN | B00RRDWYC0 |
| Size | 50"W x 84"L (Pack of 1) |
| Color | Barley |
| Theme | Solid |
| Opacity | Light-filtering |
| Pattern | Solid |
| Seasons | All Season |
| topstyle | Back Tab, Hook Belt, Rod Pocket |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Home Office |
| Brand Name | HPD Half Price Drapes |
| Model Name | FHLCH-VET1319X-P |
| Style Name | Country Rustic; Shabby Chic |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | Linen |
| Item Weight | 3.2 Pounds |
| Curtain Form | Drapes |
| Manufacturer | EFF |
| Curtain Pleat | Versatile |
| Fits Rod Size | 1.5 Inches |
| Material Type | Linen |
| Item Thickness | 0.25 Inches |
| Item Type Name | HPD Half Price Drapes Heavy Faux Linen Light Filtering Curtains for Bedroom 84 Inches Long (1 Panel) - Rod Pocket Curtains for Living Room - Window Curtains Home Decor - 50 X 84, Barley |
| Package Weight | 1.43 Kilograms |
| Number of Items | 1 |
| Lining Description | Unlined |
| Additional Features | Fade Resistant, Unlined, Washable, Window Treatments; |
| Included Components | Tie Back, Heading Tape, Rod, Valance, Liner, Grommet, Eyelet, Hook, Weighted Hem |
| Item Dimensions L x W | 84"L x 50"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Specific Uses For Product | Decorative |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 30 day money back. |
| Global Trade Identification Number | 00799695726875 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form