| Management number | 231338180 | Release Date | 2026/06/18 | List Price | $28.00 | Model Number | 231338180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696745780019 722631079834 886678133062 |
|---|---|
| ASIN | B004FGA5AA |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 90242-003 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | IBI90242-003 |
| Band Length | 230 Millimeters |
| Item Weight | 0.35 Pounds |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | IBI90242-003 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Item Type Name | Wrist Watch |
| Band Material Type | Leather |
| Case Material Type | gold-plated-stainless-steel |
| Additional Features | Chronograph, Luminous Hands, Water Resistant, Scratch-Resistant, Roman Numeral, Date Display |
| Included Components | Leather band, SR920SW battery, Buckle |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 90242-003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form