| Management number | 231401224 | Release Date | 2026/06/18 | List Price | $9.33 | Model Number | 231401224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 643462166831 |
|---|---|
| ASIN | B01N33LVX1 |
| Size | SHADE #5+SHADE #10 (PLASMA/HEAVY METALS) |
| Color | Eagle Eyes | Green | Shade #5 + Free Shade #10 |
| Style | Modern,protection,safety |
| Pattern | Solid |
| Fit Type | Adjustable |
| Material | Polyvinyl |
| Brand Name | KwikSafety |
| Frame Type | Full Rim |
| Lens Color | Black |
| Unit Count | 1 Count |
| Item Weight | 6.56 ounces |
| Part Number | KS1103-GRN-EAGLE |
| Closure Type | Elastic Band |
| Eyewear Type | welding glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | KwikSafety |
| Style Number | KS1103-GRN-EAGLE |
| Lens Material | Polyvinyl Chloride |
| Frame Material | Polyvinyl Chloride (PVC) |
| Item Dimensions | 3.4 x 3.8 x 7.5 inches |
| Number of Items | 1 |
| Special Features | Self Tightening |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a damp cloth, avoid harsh chemicals and high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form