| Management number | 228129714 | Release Date | 2026/05/31 | List Price | $83.60 | Model Number | 228129714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1981, Outdoor Research has been crafting high-performance outdoor clothing and gear, encouraging more people to engage in activities like hiking, skiing, climbing, and running.
| UPC | 727602812939 |
|---|---|
| ASIN | B0B64B93NL |
| Size | X-Small |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Occasion | winter |
| Leg Style | Straight |
| character | sports |
| Brand Name | Outdoor Research |
| Model Name | Women's Snowcrew Bibs Short |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Full Coverage |
| Unit Count | 1.00 Count |
| Fabric Type | Synthetic |
| Item Weight | 6 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | 300074 |
| Material Type | Polyester |
| Item Type Name | Overalls |
| Collection Name | Winter |
| Front Pleat Type | Flat Front |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Item Length Description | Full Length |
| Manufacturer Part Number | Outdoor Research |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Multi-Sport |
| Global Trade Identification Number | 00727602812939 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form